L-ornithine L-aspartate
L-ornithine L-aspartate is a combination of two amino acids, ornithine and aspartate, that has been shown to have hepatoprotective and ammonia-lowering effects. It is commonly used in the treatment of liver diseases such as cirrhosis and hepatitis.
-
Description
-
Reviews (0)
L-ornithine L-aspartate is a combination of two amino acids, L-ornithine and L-aspartate, that are involved in the urea cycle, a metabolic pathway that helps to remove toxic ammonia from the body. L-ornithine L-aspartate has been shown to have hepatoprotective and ammonia-lowering effects, making it a useful treatment for liver diseases such as cirrhosis and hepatitis.
In addition, L-ornithine L-aspartate has been found to improve cognitive function and reduce fatigue in healthy individuals. It is commonly used as a dietary supplement for these purposes.
ABCO India offers high-quality L-ornithine L-aspartate for use in the production of supplements and functional foods.
Item |
Specification |
Result |
| Description | White crystalline or crystalline powder | Conforms |
| Identification | Infrared Absorption | Conforms |
| Specific rotation [ a ] D20 | + 27.0 to + 30.0 ° | + 27.9 ° |
| PH | 5.0 to 6.5 | 6.1 |
| Loss on drying | Not more than 7.0 % | 3.70% |
| Residue on ignition | Not more than 0.20 % | 0.09% |
| Chloride | Not more than 0.03 % | Conforms |
| Sulfate ( SO4 ) | Not more than 0.02 % | Conforms |
| Ammonium | Not more than 0.02 % | Conforms |
| Heavy metal | Not more than 10ppm | Conforms |
| Lead | Not more than 1ppm | Conforms |
| Mercury | Not more than 0.1ppm | Conforms |
| Cadmium | Not more than 1ppm | Conforms |
| Iron ( Fe ) | Not more than 30ppm | Conforms |
| Arsenic | Not more than 1ppm | Conforms |
| Other animo acids | Not detected | Conforms |
| Transmittance | Not less than 98.0 % | 99.40% |
| Assay | 98.0 % to 101.0 % | 99.60% |
| Total Plate Count | Not more than 1000cfu / g | Conforms |
| Yeast and Mould | Not more than 100cfu / g | Conforms |
| Coliforms | Not more than 100cfu / g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| S.aureus | Negative | Negative |

Reviews
There are no reviews yet.