Melatonin
Melatonin is a hormone produced by the pineal gland in the brain that regulates the sleep-wake cycle.
It’s commonly used as a dietary supplement to support sleep and alleviate symptoms of jet lag, shift work sleep disorder, and insomnia, promoting improved sleep quality and duration.
-
Description
-
Reviews (0)
Melatonin is a hormone produced by the pineal gland in the brain that helps regulate the body’s sleep-wake cycle. It is commonly used as a dietary supplement to support healthy sleep patterns, particularly for those experiencing jet lag or shift work.
Our Melatonin is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible purity and potency.
Whether used in dietary supplements or functional foods, our Melatonin offers a convenient and effective way to support healthy sleep patterns. Our product is vegan, non-GMO, and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
| Chemical formula | C13H16N2O2 | ||
| Chemical name | N – Acetyl – 5 – methoxytryptamine | ||
| Report Date | 2022.11.29 | ||
| Expire Date | 2025.11.19 | ||
| Product Name | Melatonin | ||
| CAS | 73-31-4 | ||
| Molecular Weight | 232.28 | ||
| Test Date | 2022.11.24 | ||
| Mfg Date | 2022.11.20 | ||
| Items | Specifications | Results | Method |
| CHARACTERISTICS | WHITE or OFF – WHITE CRYSTALLINE POWDER |
Off – white powder |
Visual |
| INFRARED ABSORPTION | Conforms | IR | |
| IDENTIFICATION | ULTRAVIOLET ABSORPTION | Conforms | UV |
| HPLC IDENTIFICATION TEST | Conforms | HPLC | |
| MELTING POINT | 116-120 ° C | 118 ° C | Enterprise Standard |
| ASSAY | 98.5-101.5 % | 99.86% | HPLC |
| INDIVIDUAL IMPURITIES |
NMT0.1 % | Conforms | HPLC |
| TOTAL IMPURITIES | NMT1.0 % | Conforms | HPLC |
| LOSS ON DRYING % | NMT1.0 % | 0.14% | USP43 |
| RESIDUE ON IGNITION |
NMT0.1 % | 0.04% | USP43 |
| CHLORIDE | NMT0.02 % | Conforms | USP43 |
| RESIDUAL SOLVENTS |
NMT 1000ppm | Conforms | GC |
| HEAVY METALS | NMT 10ppm | Conforms | ICP – MS |
| Pb | NMT 2.0ppm | Conforms | ICP – MS |
| As | NMT 1.0ppm | Conforms | ICP – MS |
| Cd | NMT 1.0ppm | Conforms | ICP – MS |
| Hg | NMT 0.1ppm | Conforms | ICP – MS |
| TOTAL AEROBIC BATCTERIA |
NMT 1000CFU / g | Conforms | GB4789.2 |
| YEAST & MOLD | NMT 50CFU / g | Conforms | GB4789.15 |
| COLIFORM GROUP | NMT 0.92MPN / g | Conforms | GB 4789.3 |
| E.Coli . | ABSENT | ABSENT | GB4789.38 |
| SALMONELIA | ABSENT | ABSENT | GR4789.4 |
| STAPHYLOCOCCUS | ABSENT | ABSENT | GB4789 10 * 7 |

Reviews
There are no reviews yet.